Vigitronx Gate Systems
VIGITRONX VG ARM 1 | |
Driving Method | Electro - mechanical screw driver piston type. |
Operating Voltage | DC 18V for normal speed DC 12V for ending speed |
Motor Output | 15 watt per arm. |
Motor Amp. | 2.1 |
Piston Displace | 32cm |
Piston Speed | 2.9cm/sec |
Back-up Battery | 12 volt. 7AH Rechargeable |
Safety Clutch | Electric current sensing using Hi-Amp Auto-Reverse. |
Safety Barrier | Infrared beam sensor (optional). |
Electric Controller | Micro-processor based. |
Temperature | 0 to 80C |
Gear Box | Three stages planetary reducer. |
Manual Operation | Special released key during power failure. |
Max. Weight of Gate | 400Kg per wing with force adjustable. |
Max. Length of Gate | 5 meters per wing. |
VIGITRONX VG ARM 212 / 224 | |
Power Supply | 230 Vac 50Hz |
Motor Power Supply | 120 Vdc / 24 Vdc |
Rate Power | 25 W / 40 W |
Rate Current | 2.2 Amp / 2.0 Amp |
Piston Stroke | 310mm |
90 Degree Opening Time | 10 seconds |
Max. Wing Width (with lock) | 3.00m |
Max. Wing Weight | 250Kg |
Anti-Crush Safety Device | Electronic |
VIGITRONX VG 1 | |
Motor Voltage Rating | 15 - 24V Direct Current (DC) |
Power Consumption | 25 watt per actuator |
Motor Rated Load Speed | 4700 r.p.m |
Insulation Resistance | 1 mega ohm |
Actuator Output Speed | 2.2 r.p.m |
Angular Speed | 12 - 15 per seconds |
Closing Speed | 8 - 10 seconds |
Max. Leaf Opening Angle | 360 |
Max. Leaf Weight Allowable | 200Kg |
Casing | Waterproof and rust resistant cast alloy. |
Thrust Force | 0 - 60Kg |
External Dimensions | 240mm x 240mm x 140mm. |